| The Big Sick | = | 4 |
| Blame | 4 | - |
| Band Aid | 4 | - |
| Take Me | 3 | - |
| The Clapper | 4 | - |
| Saturday Church | 3.5 | - |
| Literally, Right Before Aaron | 2.5 | - |
| Permission | 3.5 | - |
| One Percent More Humid | 4 | - |
| Aardvark | 4 | - |
| Abundant Acreage Available | 3 | - |
| Logan | - | 4 |
| John Wick: Chapter 2 | - | 4 |
| I Am Not Your Negro | - | 4 |
| Paterson | 3 | - |
| The Founder | - | 4 |
| Fences | 3 | 3.5 |
| Rouge One | 3.5 | 3 |
| Lion | 4 | 4 |
| Arrival | 4 | 4 |
| Hacksaw Ridge | - | 3.5 |
| Deepwater Horizon | 3.5 | |
| The Girl on the Train | 3 | 2.5 |
| Birth of a Nation | 4 | |
| Weiner | - | 4 |
| Captain America: Civil War | 3.5 | 3 |
| Hunt for the Wilderpeople | 4 | 4 |
| Morris From America | 3.5 | 3.5 |
| Donald Cried | 3 | - |
| Syl Johnson: Any Way the Wind Blows | 3 | - |
| Barbershop The Next Cut | 3.5 | - |
| Eye In The Sky | 3.5 | 4 |
| Hardcore Henry | - | 3 |
| Deadpool | 4 | 4 |
| Hail, Caesar! | 3.5 | 3 |
| The Revenant | 4.5 | 4 |
| The Big Short | 4.5 | 4.5 |
| Creed | 4 | 3.5 |
| Crimson Peak | 3.5 | 3 |
| Black Mass | - | 4 |
| Grandma | - | 3 |
| Mistress America | - | 3 |
| Meru | | 4 |
| Phoenix | 3.5 | 3 |
| Ricki and the Flash | 3 | - |
| Cop Car | - | 3.5 |
| Straight Outta Compton | 3.5 | - |
| The Man From U.N.C.L.E. | - | 2.5 |
| The Gift | 4 | 4 |
| Mission: Impossible - Rogue Nation | - | 4 |
| Amy | - | 4 |
| Mr. Holmes | 4 | 3.5 |
| Trainwreck | 4 | 4 |
| Southpaw | 3.5 | 3 |
| Me and Earl and the Dying Girl | - | 4 |
| Dope | - | 3.5 |
| Love & Mercy | - | 3.5 |
| The Connection | - | 3 |
| Mad Max: Fury Road | - | 4 |
| Furious 7 | - | 3 |
| Avengers: Age of Ultron | - | 3 |
| Ex Machina | - | 4 |
| Kingsman: The Secret Service | - | 3.5 |
| Mood Indigo | - | 1 |
| Guardians of the Galaxy | - | 4.25 |
| A Most Wanted Man | - | 4 |
| Life Itself | - | 4 |
| Lucy | - | 2 |
| Snowpiercer | - | 4 |
| Boyhood | - | 4.5 |
| 22 Jump Street | 3.5 | 4 |
| Obvous Child | - | 3 |
| Edge of Tomorrow | - | 3 |
| X-Men: Days of Future Past | - | 3.5 |
| Locke | - | 3 |
| Million Dollar Arm | 3.5 | - |
| Chef | - | 3.5 |
| The Final Member | - | 3 |
| In The Skin | - | 2 |
| Joe | - | 3 |
| Captain America: The Winter Soldier | - | 2.5 |
| The Grand Budapest Hotel | - | 4 |
| The LEGO Movie | - | 3.5 |
| 12 O'Clock Boys | - | 4 |
| Saving Mr. Banks | 3.5 | 4 |
| The Wolf of Wall Street | 4 | 3.5 |
| Her | 3.5 | |
| Lone Survivor | | 3.5 |
| American Hustle | 4.5 | 4.5 |
| Anchorman 2 | 3 | 3.5 |
| Out of the Furnace | - | 2 |
| Best Man Holiday | 3 | - |
| Philomena | - | 3.5 |
| The Great Beauty | 4 | - |
| Jackass Presents: Bad Grandpa | - | 4 |
| The Hunger Games: Catching Fire | 3.5 | 3 |
| Nebraska | 3.5 | 4 |
| The Armstrong Lie | - | 3 |
| Blue is the Warmest Color | 4 | - |
| Dallas Buyers Club | 4.25 | 4 |
| 12 Years A Slave | 4.5 | 4 |
| Inside Llewyn Davis | 4 | 4 |
| Concussion | 3.5 | - |
| Gravity | - | 4 |
| Don Jon | 3 | 3.5 |
| Captain Phillips | 4 | 4 |
| Blackfish | 3.5 | - |
| The World's End | 4 | 4 |
| The Butler | 3.5 | - |
| In a World... | - | 4 |
| The Act of Killing | - | 4 |
| The Spectacular Now | - | 4 |
| Elysium | - | 2.5 |
| 2 Guns | 3 | 3 |
| The Attack | 3.5 | 4 |
| Blue Jasmine | 3 | 3.5 |
| Fruitvale Station | 3.5 | 4 |
| Wolverine | 3.5 | 3 |
| The Kings of Summer | | 3.5 |
| Pacific Rim | | 2.75 |
| The Way Way Bank | 4 | 4 |
| The Lone Ranger | - | 1.5 |
| World War Z | 3.5 | |
| We Steal Secrets - The Story of Wikileaks | 3 | - |
| A Band Called Death | - | 4 |
| This is the End | Nutty | 4 |
| The Internship | - | 2.5 |
| Peeples | 3 | - |
| Pain and Gain | 3.5 | - |
The Great Gatsby
| 2.5 | 2.5 |
| The Hangover - Part III | 2.5 | - |
| Fast & Furious 6 | - | 3 |
| Mud | 4 | 4.5 |
| Star Trek Into Darkness | 3.5 | 3 |
| Iron Man 3 | - | 3 |
| The Angels' Share | - | 4 |
| Graceland | - | 3.5 |
| The Heat | - | 3.5 |
| 42 | - | 3 |
| Trance | 4 | - |
| The Place Beyond the Pines | 4 | 3.5 |
| War Witch | - | 4 |
| No | - | 3.5 |
| The Gatekeepers | - | 4 |
| The Springbreakers | 2.5 | - |
| The Call | 3.5 | - |
| 56 Up | | 4 |
| Side Effects | 3.5 | 2.5 |
| Identity Thief | - | 2 |
| Amour | - | 4 |
| Les Miserables | - | 2.5 |
| Zero Dark Thirty | 4.5 | 4.5 |
| The Hobbit: An Unexpected Journey | - | 2.5 |
| Parental Guidance | 2.5 | - |
| Guilt Trip | 2 | - |
| Not Fade Away | 2.5 | - |
| Django Unchained | 4 | 4 |
| Lincoln | 4 | 4 |
| This is 40 | - | 3 |
| Anna Karenina | - | 2 |
| Hitchcock | - | 3 |
| Killing Them Softly | - | 2.5 |
| Flight | 3 | - |
| Silver Linings Playbook | 3.5 | 4 |
| The Sessions | - | 3.5 |
| Skyfall | 4 | 2.5 |
| The Perks of Being a Wallflower | - | 4 |
| Argo | - | 4 |
| Seven Psychopaths | 3 | 3.5 |
| Arbitrage | 4 | - |
| Sister | 4 | - |
| Looper | - | 4 |
| Red Hook Summer | 2 | - |
| 10 Years | 3 | - |
| End of Watch | 4 | 3.5 |
| The Master | 4 | 3.5 |
| The Bachelorette | 2.5 | - |
| Robot & Frank | - | 3.5 |
| Lawless | 3.5 | - |
| Hit and Run | 3 | - |
| Premium Rush | 3.5 | - |
| Sleepwalk With Me | - | 3.5 |
| Celeste And Jesse Forever | - | 2.5 |
| Ek Tha Tiger | 4 | - |
| The Campaign | - | 2.5 |
| Searching for Sugar Man | - | 4 |
| The Bourne Legacy | 4 | 3 |
| Killer Joe | - | 3.5 |
| The Queen of Versailles | - | 3.5 |
| Klown | - | 3.5 |
| The Dark Knight Rises | 3.5 | 3.5 |
| Knuckleball | 3 | - |
| Savages | 3 | 3 |
| To Rome With love | 2 | 2 |
| The Amazing Spider-Man | - | 3.5 |
| Your Sister's Sister | 3.5 | 3 |
| Ted | 3 | 2.5 |
| Rock of Ages | - | 2.5 |
| The Best Exotic Marigold Hotel | 3.5 | - |
| Prometheus | - | 3 |
| Safety Not Guaranteed | - | 4 |
| Moonrise Kingdom | 4 | 3.5 |
| Snow White and the Huntsman | 4 | - |
| Headhunters | - | 3.5 |
| Men In Black III | 3 | 3 |
| The Dictator | 3 | 3 |
| The Five-Year Engagement | 3 | 2.5 |
| The Avengers | 3.5 | 4 |
| The Pirates! Band of misfits | - | 3.5 |
| The three Stooges | 3 | - |
| Damsels In Distress | - | 3 |
| The Cabin In The Woods | - | 2.5 |
| The Kid With a Bike | 4 | 3.5 |
| Salmon Fishing In The Yemen | 3.5 | 3 |
| Jeff, Who Lives At Home | 3 | 3 |
| 21 Jump Street | 3 | 4 |
| John Carter | 3.5 | - |
| Project-X | 1.5 | - |
| Thin Ice | - | 3.5 |
| A Separation | - | 4 |
| Safe House | 3.5 | 3 |
| We Need To Talk About Kevin | - | 3.5 |
| The Grey | 3.5 | 3 |
| Haywire | 4 | 3 |
| The Artist | 3 | 4 |
| Carnage | - | 1.5 |
| Man on a Mission | - | 3.5 |
| Mission Impossible - Ghost Protocol | 3.5 | 3 |
Hey Bill, nice blog.
How about reviewing Hunger games!!!
I didn’t understand the ending to “Out of the Furnace”
I haven’t seen that one. Is it worth seeing?